Football
How to watch Euro 2024 for free: Live streams, TV channels, full schedule & more | Sporting News United Kingdom
Euro 2024 will pit Europe’s top national sides against each other in a month-long tournament that kicked off in Germany on June 14.
The hosts had not played a competitive match since their group stage exit at the 2022 FIFA World Cup prior to beating Scotland 5-1 in the opener and they face challenges from holders Italy and tournament favourites England and France.
Italy memorably secured victory in the Euro 2020 final against England at Wembley and the battle for glory in Germany is set to be a fascinating watch in the weeks ahead.
The Sporting News looks at the key details for Euro 2024 including how to watch it across the world, fixture dates and kickoff times.
MORE: UEFA Euro 2024 schedule: Bracket, match dates, times, fixtures, results
Euro 2024 free live streams
Broadcasters from across the world will be showing the best action from Euro 2024.
Fubo is the place to go for US based fans with the streaming platform offering a FREE trial during the tournament.
Live streaming is available for FREE in the UK with options on the BBC iPlayer, ITVX and the STV Player in Scotland.
Streaming is available in other areas of the world, but not for free.
Euro 2024 live streaming
Streaming | |
---|---|
USA | Fubo. Fox Sports app/website, TUDN app/website, ViX |
Canada | TSN+, TVA+, CTV app |
UK | BBC iPlayer, ITVX, STV Player |
Australia | Optus Sport |
India | Sony LIV, Jio TV |
USA: Euro 2024 matches will be broadcast on Fox Sports with streaming options available on Fubo. Spanish listeners can catch the action on TUDN or ViX.
Canada: TSN+ and the CTV app are the places to go for Euro 2024 action in Canada. French listeners can head to TVA app/website.
Australia: Fans in Australia can follow all the Euro 2024 action live and on demand on Optus Sport.
UK: Matches will be available on free-to-air services in the UK across the BBC, ITV and STV in Scotland. Streaming is on the BBC iPlayer, ITVX and the STV Player.
India: Sony LIV and JioTV are the places to go for all your Euro 2024 streaming needs.
If Euro 2024 is not available to watch live in your location or if you’re traveling abroad, you can use a Virtual Private Network (VPN). VPNs offer a secure and private online connection, allowing you to bypass geographical restrictions to access your favourite streaming services from any device anywhere in the world.
WATCH FROM ANYWHERE: Sign up for NordVPN (30-day moneyback guarantee)
Euro 2024 TV channels
TV channel | |
---|---|
USA | Fox Sports, Univision, TUDN |
Canada | TSN, TVA, CTV |
UK | BBC, ITV, STV |
Australia | — |
India | Sony Sports Network |
USA: Euro 2024 matches will be broadcast on Fox Sports. Univision and TUDN will provide Spanish coverage.
Canada: TSN and CTV are the places to go for Euro 2024 action in Canada while French language options include TVA.
UK: Matches will be available on free-to-air services in the UK split between the BBC, ITV and STV in Scotland.
India: The Sony Sports Network has the rights to Euro 2024 matches.
Euro 2024 kickoff times
All group stage matches at Euro 2024 will be assigned to one of three kickoff times at 3:00 p.m., 6:00 p.m and 9:00 p.m. local time in Germany.
Here’s how that translates to major timezones around the world:
Local time (Germany) | USA (ET) | Canada (ET) | UK (GMT) | Australia (AEST) | India (IST) |
3:00 p.m. | 9:00 a.m. | 9:00 a.m. | 2:00 p.m. | 11:00 p.m. | 6:30 p.m. |
6:00 p.m. | 12:00 p.m. | 12:00 p.m. | 5:00 p.m. | 2:00 a.m. (following day) | 9:30 p.m. |
9:00 p.m. | 3:00 p.m. | 3:00 p.m. | 8:00 p.m. | 5:00 a.m. (following day) | 12:30 a.m. (following day) |
Euro 2024 fixtures
Euro 2024 gets underway from June 14 with the final scheduled for July 14. Below is the full fixture list for the group stages, from Group A to F, with dates for the knockout stages.
All four teams in each group will play a minimum of three group stage matches.
Euro 2024 Group A fixtures
Fixture | Date | Local KO time | Venue |
Germany vs. Scotland | Jun. 14 | 9:00 p.m. | Allianz Arena, Munich |
Hungary vs. Switzerland | Jun. 15 | 3:00 p.m. | RheinEnergieStadion, Cologne |
Germany vs. Hungary | Jun. 19 | 6:00 p.m. | MHP Arena, Stuttgart |
Scotland vs. Switzerland | Jun. 19 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Switzerland vs. Germany | Jun. 23 | 9:00 p.m. | Walstadion, Frankfurt |
Scotland vs. Hungary | Jun. 23 | 9:00 p.m. | MHP Arena, Stuttgart |
Euro 2024 Group B fixtures
Fixture | Date | Local KO time | Venue |
Spain vs. Croatia | Jun. 15 | 6:00 p.m. | Olympistadion, Berlin |
Italy vs. Albania | Jun. 15 | 9:00 p.m. | Westfalenstadion, Dortmund |
Croatia vs. Albania | Jun. 19 | 3:00 p.m. | Volksparkstadion, Hamburg |
Spain vs. Italy | Jun. 20 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Albania vs. Spain | Jun. 24 | 9:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Croatia vs. Italy | Jun. 24 | 9:00 p.m. | Red Bull Arena, Leipzig |
Euro 2024 Group C fixtures
Fixture | Date | Local KO time | Venue |
Slovenia vs. Denmark | Jun. 16 | 6:00 p.m. | MHPArena, Stuttgart |
Serbia vs. England | Jun. 16 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Slovenia vs. Serbia | Jun. 20 | 3:00 p.m. | Allianz Arena, Munich |
Denmark vs. England | Jun. 20 | 6:00 p.m. | Walstadoin, Frankfurt |
England vs. Slovenia | Jun. 25 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Denmark vs. Serbia | Jun. 25 | 9:00 p.m. | Allianz Arena, Munich |
Euro 2024 Group D fixtures
Fixture | Date | Local KO time | Venue |
Poland vs. Netherlands | Jun. 16 | 3:00 p.m. | Volksparkstadion, Hamburg |
Austria vs. France | Jun. 17 | 9:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Poland vs. Austria | Jun. 21 | 6:00 p.m. | Olympiastadion, Berlin |
Netherlands vs. France | Jun. 21 | 9:00 p.m. | Red Bull Arena, Leipzig |
Netherlands vs. Austria | Jun. 25 | 6:00 p.m. | Olympiastadion, Berlin |
France vs. Poland | Jun. 25 | 6:00 p.m. | Westfalstadion, Dortmund |
Euro 2024 Group E fixtures
Fixture | Date | Local KO time | Venue |
Romania vs. Ukraine | Jun. 17 | 3:00 p.m. | Allianz Arena, Munich |
Belgium vs. Slovakia | Jun. 17 | 6:00 p.m. | Walstadion, Frankfurt |
Slovakia vs. Ukraine | Jun. 21 | 3:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
Belgium vs. Romania | Jun. 22 | 9:00 p.m. | RheinEnergieStadion, Cologne |
Slovakia vs. Romania | Jun. 26 | 6:00 p.m. | Walstadion, Frankfurt |
Ukraine vs. Belgium | Jun. 26 | 6:00 p.m. | MHPArena, Stuttgart |
Euro 2024 Group F fixtures
Fixture | Date | Local KO time | Venue |
Turkey vs. Georgia | Jun. 18 | 6:00 p.m. | Westfalenstadion, Dortmund |
Portugal vs. Czechia | Jun. 18 | 9:00 p.m. | Red Bull Arena, Leipzig |
Georgia vs. Czechia | Jun. 22 | 3:00 p.m. | Volksparkstadion, Hamburg |
Turkey vs. Portugal | Jun. 22 | 6:00 p.m. | Westfalenstadion, Dortmund |
Georgia vs. Portugal | Jun. 26 | 9:00 p.m. | Arena AufSchalke, Gelsenkirchen |
Czechia vs. Turkey | Jun. 26 | 9:00 p.m. | Volksparkstadion, Hamburg |
Round of 16
Game No. | Fixture | Date | Local KO time | Venue |
---|---|---|---|---|
38 | Runner-up of Group A vs. Runner-up of Group B | Jun. 29 | 6:00 p.m. | Olympiastadion, Berlin |
37 | Winner of Group A vs. Runner-up of Group C | Jun. 29 | 9:00 p.m. | Westfalenstadion, Dortmund |
40 | Winner of Group C vs. Best third-place from Group D/E/F | Jun. 30 | 6:00 p.m. | Arena AufSchalke, Gelsenkirchen |
39 | Winner of Group B vs. Best third-place from Group A/D/E/F | Jun. 30 | 9:00 p.m. | RheinEnergieStadion, Cologne |
42 | Runner-up of Group D vs. Runner-up of Group E | Jul. 1 | 6:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
41 | Winner of Group F vs. Best third-place from Group A/B/C | Jul. 1 | 9:00 p.m. | Walstadion, Frankfurt |
43 | Winner of Group E vs. Best third-place from Group A/B/C/D | Jul. 2 | 6:00 p.m. | Allianz Arena, Munich |
44 | Winner of Group D vs. Runner-up of Group F | Jul. 2 | 8:00 p.m. | Red Bull Arena, Leipzig |
Quarterfinals
Game No. | Fixture | Date | Local KO time | Venue |
---|---|---|---|---|
45 | Winner of Match 39 vs. Winner of Match 37 | Jul. 5 | 6:00 p.m. | MHPArena, Stuttgart |
46 | Winner of Match 41 vs. Winner of Match 42 | Jul. 5 | 9:00 p.m. | Volksparkstadion, Hamburg |
48 | Winner of Match 40 vs. Winner of Match 38 | Jul. 6 | 6:00 p.m. | Merkur Spiel-Arena, Dusseldorf |
47 | Winner of Match 43 vs. Winner of Match 44 | Jul. 6 | 9:00 p.m. | Olympiastadion, Berlin |
Semifinals
Game No. | Fixture | Date | Local KO time | Venue |
---|---|---|---|---|
49 | Winner of Match 45 vs. Winner of Match 46 | Jul. 9 | 9:00 p.m. | Allianz Arena, Munich |
50 | Winner of Match 47 vs. Winner of Match 48 | Jul. 10 | 9:00 p.m. | Westfalenstadion, Dortmund |
Final
Fixture | Date | Local KO time | Match |
---|---|---|---|
Winner of Match 49 vs. Winner of Match 50 | Jul. 14 | 9:00 p.m. | Olympiastadion, Berlin |