India and England faced off in a five-match bilateral series starting on January 25. England landed in India looking to become the first team in nearly 12 years to beat the hosts in a Test series on thier home turf.
Bet here on India vs England and other cricket matches!
The visitors got off to the perfect start, winning by 28 runs in Hyderabad. However, a Jasprit Bumrah-inspired India hit back to win by 106 runs in Visakhapatnam, before Yashasvi Jaiswal was the star in a 434-run win in Rajkot.
On Monday, India secured an unassailable 3-1 series lead after winning by five wickets in Ranchi, thanks to Dhruv Jurel and Shubman Gill’s unbroken 72-run stand to complete a tricky chase.
India vs England Test series 2024: List of highest runscorers
Name | Team | Innings | Runs | Average | High Score |
---|---|---|---|---|---|
Yashasvi Jaiswal | India | 9 | 712 | 89.0 | 214* |
Shubman Gill | India | 9 | 452 | 56.50 | 110 |
Zak Crawley | England | 10 | 407 | 40.70 | 76 |
Rohit Sharma | India | 9 | 400 | 44.44 | 131 |
Ben Duckett | England | 10 | 343 | 34.30 | 153 |
Joe Root | England | 10 | 320 | 35.56 | 122* |
Ollie Pope | England | 10 | 315 | 31.59 | 196 |
Jonny Bairstow | England | 10 | 238 | 23.80 | 38 |
Ravindra Jadeja | India | 6 | 232 | 38.67 | 112 |
Ben Foakes | England | 10 | 205 | 20.50 | 47 |
India vs England Test series 2024: List of highest wicket-takers
Name | Team | Innings | Wickets | Average | Best Bowling |
---|---|---|---|---|---|
R Ashwin | India | 10 | 26 | 24.81 | 5/51 |
Tom Hartley | England | 10 | 22 | 36.14 | 7/62 |
Jasprit Bumrah | India | 8 | 19 | 16.89 | 6/45 |
Ravindra Jadeja | India | 8 | 19 | 25.05 | 5/41 |
Kuldeep Yadav | India | 7 | 17 | 20.28 | 5/72 |
Shoaib Bashir | England | 5 | 16 | 35.25 | 5/119 |
Rehan Ahmed | England | 6 | 11 | 44.00 | 3/65 |
James Anderson | England | 7 | 9 | 37.11 | 3/47 |
Joe Root | England | 9 | 8 | 51.00 | 4/79 |
Mohammed Siraj | India | 10 | 6 | 46.00 | 4/84 |
If you purchase a product or register for an account through one of the links on our site, we may receive compensation. Sporting News has editorial oversight for this content. Learn more >