NBA
Who is in the 2024 NBA Draft? Updated list of prospects to declare, from Bronny James to Zach Edey | Sporting News
The 2024 NBA Draft Lottery and NBA Draft Combine are right around the corner and the top prospects have submitted their names to go through the pre-draft process.
The choice might have been easy for a projected top-10 pick such as Kentucky’s Rob Dillingham, but other players face tougher decisions. Take USC star freshman Bronny James as a prime example. The son of the famed NBA star will test the draft waters, but also entered the transfer portal and is maintaining his college eligibility for now.
Which players have declared for the 2024 NBA Draft? The Sporting News has you covered with an updated list below.
MORE: Post-March Madness 2024 NBA Mock Draft
Early-entry candidates for 2024 NBA Draft
Prospects are listed in alphabetical order. Last updated on Thursday, April 30 at 4:00 p.m. ET.
What is early entry?
Players who apply for early entry into the 2024 NBA Draft have the chance to withdraw their names from consideration ahead of the event.
Under NBA rules, players can withdraw by June 16, ahead of the start of the draft on June 26. Under NCAA rules, though, players must withdraw from the draft by May 29 in order to maintain their college eligibility.
NCAA early entrants
The NBA released its official list of players who applied for early entry to the 2024 draft, but there were some “clerical errors” made with some prospects accidentally being left off the list, according to ESPN’s Jonathan Givony.
Those errors could have an impact on who is — or isn’t — invited to the NBA Combine or G League Elite Camp.
Name | School | Year | Position |
Achor Achor | Samford | SR | F |
Chibuzo Agbo | Boise State | SR | G |
Jonas Aidoo | Tennessee | JR | F |
Michael Ajayi | Pepperdine | JR | F |
Posh Alexander | Butler | SR | G |
Trey Alexander | Creighton | JR | F |
Mark Armstrong | Villanova | SO | G |
Adama Bal | Santa Clara | JR | G |
Joe Bamisile | VCU | SR | G |
Aziz Bandaogo | Cincinnati | SR | C |
Brooks Barnhizer | Northwestern | JR | G |
Reece Beekman | Virginia | SR | G |
Jesse Bingham II | Indianapolis | SR | G |
Jalen Blackmon | Stetson | JR | G |
Adem Bona | UCLA | SO | C |
Jaden Bradley | Arizona | SO | G |
Trevon Brazile | Arkansas | JR | F |
Koby Brea | Dayton | SR | G |
Jack Brestel | Roanoke College | SR | G |
Jalen Bridges | Baylor | SR | F |
Dion Brown | UMBC | SO | G |
Nimari Burnett | Michigan | JR | G |
Markus Burton | Notre Dame | FR | G |
Lamont Butler | San Diego State | SR | G |
Wesley Cardet | Chicago State | JR | G |
Andrew Carr | Wake Forest | SR | F |
Carlton Carrington | Pittsburgh | FR | G |
Devin Carter | Providence | JR | G |
Stephon Castle | UConn | FR | G |
Cam Christie | Minnesota | FR | G |
Walter Clayton Jr. | Florida | JR | G |
Nique Clifford | Colorado State | SR | G |
Donovan Clingan | UConn | SO | C |
Isaiah Collier | USC | FR | G |
Jalen Cook | LSU | SR | G |
Cedric Coward | Eastern Washington | JR | G |
Isaiah Crawford | Louisiana Tech | SR | F |
Tristan Da Silva | Colorado | JR | F |
Johnell Davis | FAU | SR | G |
DJ Davis | Butler | SR | G |
Anthony Dell’Orso | Campbell | SO | F |
Malik Dia | Belmont | SO | F |
Mohamed Diarra | NC State | JR | F |
Rob Dillingham | Kentucky | FR | G |
Eric Dixon | Villanova | SR | F |
Garwey Dual | Providence | FR | G |
Ryan Dunn | Virginia | SO | F |
Xavier DuSell | Fresno State | SR | G |
Zach Edey | Purdue | SR | C |
Justin Edwards | Kentucky | FR | F |
Noah Farrakhan | West Virginia | SR | G |
RJ Felton | East Carolina | JR | G |
Frankie Fidler | Omaha | JR | F |
Kyle Filipowski | Duke | SO | C |
Rasheer Fleming | St. Joseph’s | SO | F |
Johnny Furphy | Kansas | FR | F |
Eric Gaines | UAB | SR | G |
Kyshawn George | Miami | FR | G |
Tyon Grant-Foster | Grand Canyon | SR | G |
Keyshawn Hall | George Mason | SO | G |
PJ Hall | Clemson | SR | F |
Tyler Harris | Portland | FR | F |
A.J. Hoggard | Michigan State | SR | G |
DaRon Holmes II | Dayton | JR | F |
Ben Humrichous | Evansville | SR | F |
Chase Hunter | Clemson | SR | G |
CJ Huntley | Appalachian State | SR | F |
Oso Ighodaro | Marquette | SR | F |
Harrison Ingram | North Carolina | JR | F |
Andrej Jakimovski | Washington State | SR | F |
Bronny James | USC | FR | G |
Sion James | Tulane | SR | G |
Meechie Johnson | South Carolina | SR | G |
David Jones | Memphis | SR | F |
Dillon Jones | Weber State | SR | F |
Ryan Kalkbrenner | Creighton | SR | C |
Arthur Kaluma | Kansas State | JR | F |
Alex Karaban | UConn | SO | F |
Tyler Kolek | Marquette | SR | G |
Miles Kelly | Georgia Tech | JR | G |
Chaz Lanier | North Florida | SR | G |
Pelle Larsson | Arizona | SR | G |
Toibu Lawal | VCU | SO | F |
Xavian Lee | Princeton | SO | G |
KJ Lewis | Arizona | FR | G |
Kino Lilly Jr. | Brown | JR | G |
Caleb Love | Arizona | SR | G |
Jared McCain | Duke | FR | G |
Javian McCollum | Oklahoma | JR | G |
Robert McCray | Jacksonville | SO | G |
Scotty Middleton | Ohio State | FR | G |
Igor Milicic Jr. | Charlotte | JR | F |
Baba Miller | Florida State | SO | F |
Judah Mintz | Syracuse | SO | G |
Yves Missi | Baylor | FR | F |
Ajay Mitchell | UC Santa Barbara | JR | G |
Jonathan Mogbo | San Francisco | SR | F |
Jalon Moore | Oklahoma | JR | F |
Tiras Morton | Lubbock Christian | SR | G |
Shahid Muhammed | Southern Idaho | SO | F |
Matthew Murrell | Ole Miss | SR | G |
Baye Ndongo | Georgia Tech | FR | F |
Carlos Nichols | Southern Crescent Tech | FR | G |
Toby Okani | UIC | SR | G |
Norchard Omier | Miami | SR | F |
Ugonna Onyenso | Kentucky | SO | F |
Great Osobor | Utah State | JR | F |
Wooga Poplar | Miami | JR | G |
Kasean Pryor | South Florida | SR | F |
Will Richard | Florida | JR | G |
Jordan Riley | Temple | JR | G |
Jeremy Roach | Duke | SR | G |
Jaxson Robinson | BYU | SR | F |
Hunter Sallis | Wake Forest | JR | G |
Payton Sandfort | Iowa | JR | F |
Mark Sears | Alabama | SR | G |
Jamal Shead | Houston | SR | G |
Reed Sheppard | Kentucky | FR | G |
Max Shulga | VCU | SR | G |
KJ Simpson | Colorado | JR | G |
Jason Spurgin | Bowling Green | SR | C |
A.J. Stanton-McCray | Samford | JR | G |
Javin Stevenson | Alabama | FR | C |
AJ Storr | Wisconsin | SO | F |
Jahmyl Telfort | Baylor | SR | G |
Saint Thomas | Northern Colorado | JR | F |
JT Toppin | New Mexico | FR | F |
Yacine Toumi | Evansville | SR | F |
Trey Townsend | Oakland | SR | F |
Jaylon Tyson | California | JR | G |
Milos Uzan | Oklahoma | SO | G |
Ja’Kobe Walter | Baylor | FR | G |
Jaykwon Walton | Memphis | SR | F |
Kel’el Ware | Indiana | SO | C |
Marques Warrick | Western Kentucky | SR | G |
Deshawndre Washington | New Mexico State | JR | F |
Jamir Watkins | Florida State | JR | F |
Jaylen Wells | Washington State | JR | F |
Amari Williams | Drexel | SR | F |
Cody Williams | Colorado | FR | F |
Terrance Williams II | Michigan | SR | F |
JZ Zaher | Bowling Green | SO | G |
International and professional early entrants
Name | Team | Age | Position |
Melvin Ajinca | Saint Quentin (France) | 19 | F |
Miguel Allen | Joventut (Spain) | 20 | C |
Abdullah Ahmed | Westchester Knicks (G League) | 20 | C |
Izan Almansa | G League Ignite | 18 | F |
Robert Blums | VEF Riga (Latvia) | 19 | G |
Luka Bogavac | Derby Podgorica (Montenegro) | 21 | G |
Gael Bonilla | Caceres (Spain) | 21 | F |
Malik Bowman | Overtime Elite | 19 | F |
Matas Buzelis | G League Ignite | 19 | F |
Michael Caicedo | Girona (Spain) | 21 | F |
Milhan Charles | BAL Weert (Holland) | 20 | F |
Ulrich Chomche | NBA Academy Africa | 18 | C |
Yongxi Cui | Guangzhou (China) | 21 | F |
Somto Cyril | Overtime Elite | 18 | C |
Pacome Dadiet | Ulm (Germany) | 18 | G |
Thierry Darlan | G League Ignite | 20 | F |
Thijs De Ridder | Bilbao (Spain) | 21 | F |
Brice Dessert | Blois (France) | 21 | F |
Nikola Djurisic | Mega Basket (Serbia) | 20 | F |
Ruben Dominguez | Castello (Spain) | 21 | G |
Reynan Dos Santos | Overtime Elite | 20 | G |
Ugo Doumbia | Chalons-Reims (France) | 21 | G |
Lucas Dufeal | Vichy Clermont (France) | 21 | G |
Quinn Ellis | Trento (Italy) | 21 | G |
Mouhamed Faye | Reggio Emilia (Italy) | 19 | F |
Trentyn Flowers | Adelaide 36ers (Australia) | 19 | F |
Ron Holland | G League Ignite | 18 | F |
Jahzare Jackson | Overtime Elite | 20 | C |
Andrija Jelavic | Mega (Serbia) | 20 | F |
Dordije Jovanovic | Ontario Clippers (G League) | 20 | F |
Ilias Kamardine | Vichy Clermont (France) | 21 | G |
Gustav Knudsen | Bakken (Denmark) | 21 | F |
Konstantin Kostadinov | Alicante (Spain) | 21 | F |
Liutauras Lelevicius | Lietkabelis (Lithuania) | 21 | F |
Jalen Lewis | Overtime Elite | 18 | F |
Malique Lewis | Mexico City Capitanes (G League) | 19 | F |
Timtej Malovec | Mega (Serbia) | 20 | F |
Bogoljub Markovic | Beograd (Serbia) | 19 | F |
Eli John Ndiaye | Real Madrid (Spain) | 20 | F |
Ousmane Ndiaye | Palencia (Spain) | 20 | C |
Juan Nunez | Ulm (Germany) | 20 | G |
Noah Penda | Vilchy Clermont (France) | 19 | F |
Zacharie Perrin | Antibes (France) | 20 | F |
Zaccharie Risacher | JL Bourg (France) | 19 | F |
Tidjane Salaun | Cholet Basket (France) | 18 | F |
Musa Sagnia | Manresa (Spain) | 21 | F |
Alexandre Sarr | Perth Wildcats (Australia) | 18 | C |
Tyler Smith | G League Ignite | 19 | F |
Nikola Topic | Crvena zvezda (Serbia) | 18 | G |
Armel Traore | Blois (France) | 21 | F |
Cezar Unitu | Constanta (Romania) | 19 | G |
Bryson Warren | Sioux Falls Skyforce (G League) | 19 | G |
Fedor Zugic | Goettingen (Germany) | 21 | G |
2024 NBA Draft key dates
- NBA Early Entry Deadline: April 27
- NBA Draft Lottery: May 12
- NBA Draft Combine: May 13 to May 19
- NCAA Early Entry Withdrawal Deadline: May 29
- NBA Early Entry Withdrawal Deadline: June 16
When is the 2024 NBA Draft?
- Date: Wednesday, June 26, and Thursday, June 27
- Time (ET): 8 p.m. ET
- Location: Barclays Center, Brooklyn, NY
For the first time in 2024, the NBA Draft will be a two-day event. The first round will be Wednesday, June 26, and the second round will be Thursday, June 27. Coverage on each night will begin at 8 p.m. ET on ESPN.